

12 MAY
Για μια εξαιρετική χρονιά το 2024 κάνει λόγο ο διευθύνων σύμβουλος της Goldair Handling, Δημήτρης Παπαμιχαήλ, επικαλούμενος την καλή πορεία του ελληνικού τουρισμού, αλλά και τις επιδόσεις ρεκόρ των ελληνικών αεροδρομίων, ενώ σημειώνει ότι πλέον η εταιρεία του έχει διευρύνει την παρουσία της σε 28 αεροδρόμια στην Ελλάδα και σε συνολικά 37 αεροδρόμια σε έξι χώρες, απασχολώντας 5.000 εργαζομένους.
Ο κ. Παπαμιχαήλ περιμένει και το 2025 να είναι μια καλή χρονιά για τα ελληνικά αεροδρόμια καθώς, όπως αναφέρει, όλες οι ενδείξεις δείχνουν πως και φέτος ο ελληνικός τουρισμός θα διατηρήσει τα υψηλά μερίδια που έχει κατακτήσει τα τελευταία 3 έτη. Προειδοποιεί πάντως ότι υπάρχουν και παράγοντες που ενδέχεται να επηρεάσουν αρνητικά την πορεία του τουρισμού, όπως γεωπολιτικές εξελίξεις, οικονομικές κυρώσεις σε βασικές αγορές μας, καθώς και φυσικές καταστροφές λόγω της κλιματικής αλλαγής.
Για την ελληνική αγορά, ο κ. Παπαμιχαήλ σημειώνει ότι πλέον ευθυγραμμίζεται με τις διεθνείς τάσεις, με τα μεγάλα αεροδρόμια να επενδύουν στην πράσινη μετάβαση και την ψηφιοποίηση, αν και επισημαίνει ότι στα μικρότερα αεροδρόμια υπάρχουν ακόμα προκλήσεις σε επίπεδο υποδομών και επενδύσεων κυρίως λόγω περιορισμένων πόρων και υψηλής εποχικότητας.
Τα τελευταία χρόνια έχουν γίνει σημαντικά βήματα στη βελτίωση των υποδομών, ανάλογα με το μέγεθος, την εμπορική και στρατηγική σημασία κάθε αεροδρομίου, προσθέτει.

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
