

20 MAY
2026 Spring Forum:
The Multiplier Effect: How Greek CEOs Can 10x Impact
What separates companies that grow from those that scale exponentially? And what role does the CEO, not the market or the moment, play in determining which category their organization falls into? These were the questions at the center of CEO Clubs Greece’s Spring Forum 2026, held on 20 May at Asteria Glyfada, Domus under the title: “The Multiplier Effect: How Greek CEOs Can 10x Impact”.
For Greek business, the questions feel particularly pressing right now. After years of recovery, the fundamentals have improved and the investment climate has opened. The old argument that size or geography sets the ceiling is increasingly difficult to defend. The Forum took that as its starting point: not to reflect on how far things have come, but to ask what comes next and what it takes to get there.
The afternoon opened with a keynote address by Sven Smit, Senior Partner at McKinsey & Company, drawing on McKinsey Global Institute’s research, followed by a presentation on the Greek macroeconomic picture by Eleftherios Charalambous, Managing Partner of McKinsey & Company for Greece and Cyprus. Three panels then examined the capital, technology, and talent dimensions of the multiplier question. As always, the Forum brought together global research and hands-on experience from the Greek market, with one shared ambition: to inspire the leaders in the room to be the ones who drive the change that Greek business requires.

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
