

11 JUNE
What do Greeks believe
Leaders should constantly try to keep their finger on society's attitudes and perceptions to remain connected with the group from which they source clients, employees, partners, or investors, predict trends that will impact their vision, strategies, or operations, and be able to engage meaningfully in solution-focused dialogue. As such, we invited Dr Faye Makantasi, Director of Research at diaNEOsis, as our igniter for our last Circle event before the summer break to help us delve into "what Greeks believe". The event took place on the 11th of June at our ClubHouse in a summery ambience enhanced by the vistas on the marina and the first heatwave of the season.
Dr Makantasi's presentation was based on the results of diaNEOsis' latest all-encompassing three-part survey that monitors Greeks' beliefs on various issues. The survey has been conducted yearly for almost a decade, helping organizations, governmental, and administrative institutions keep track of trends and changes, while enhancing a fruitful exchange of ideas among all stakeholders.

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
