

26 MARCH
On the Frontline: Greece’s AI Reinvention: From theory to action
In just a couple of years, AI turned from a sci-fi vision to a household buzzword, promising to disrupt personal lives, corporate operations and societies as a whole in ways that were previously unimaginable, thus forcing individuals and companies alike to utterly reinvent themselves. The most significant advantage offered is the fact that, for the first time in human history, we can have access to and the ability to easily and effectively combine all available knowledge, transcending functions, industries, people, or even time.
Despite massive interest in riding this wave of innovation, though, Accenture’s research in 2024 indicated that scaling enterprise-wide AI-related value is tougher than expected, with only one-third (36%) of the researched companies worldwide having deployed generative AI solutions at scale and only 13% have experienced significant economic value at speed. This indicates that although technology does advance in leaps, human adjustment requires more time due to an understandably slower mindset shift, still persisting (though diminishing) high costs, and inevitably lengthy periods of implementation, especially regarding data collection and organization.

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
